• Home
  • Corona Virus – Live Updates

Corona Virus – Live Updates

59,48,76,998
infected

64,53,798
dead

56,79,56,691
healthy

Country affected dead healthy

1 Bangladesh 20,08, 644 29, 312 19, 50,843
2 United States 9,46,78, 953 10, 62,333 8, 97,99,156
3 India 4,42,53,464 5, 27,037 4, 36,09,566
4 France 3,42,13,094 1,53,064 3,33,79,198
5 Brazil 3,41,64,891 6,81,480 3,29,45,953
6 Germany 3,15,35,343 1,45,698 3,01,04,400
7 United Kingdom 2,34,20,826 1,86,087 2,30,05,076
8 Italy 2,14,80,076 1,73,982 2,04,17,972
9 South Korea 2,13,55,958 25,623 1,94,21,380
10 Russia 1,88,52,976 3,83,071 1,81,21,135
11 Spain 1,83,48,029 1,59,605 1,29,06,369
12 Turkey 1,62,95,817 99,678 1,58,75,121
13 Japan 1,54,45,279 35,001 1,33,94,112
14 Vietnam 1,13,64,355 43,097 1,00,14,637
15 Australia 97,95,953 12,862 95,38,095
16 Argentina 96,02,534 1,29,440 93,66,197
17 Netherlands 83,62,564 22,542 82,45,165
18 Iran 74,68,894 1,42,861 71,61,583
19 Mexico 69,25,668 3,28,724 61,24,211
20 Colombia 62,86,392 1,41,287 61,09,349
21 Indonesia 62,78,332 1,57,208 60,67,518
22 Poland 61,18,482 1,16,773 53,35,884
23 Portugal 53,76,433 24,722 52,61,021
24 Ukraine 50,30,389 1,08,743 49,13,469
25 Taiwan 48,67,766 9,413 44,21,207
26 Austria 48,20,764 19,273 47,25,003
27 Malaysia 47,32,502 36,080 46,51,805
28 Thailand 46,20,425 31,831 45,67,639
29 Israel 46,13,301 11,483 45,80,012
30 Greece 45,77,675 31,722 44,57,616
31 Belgium 44,53,483 32,364 43,16,686
32 Chile 43,69,706 59,961 42,60,179
33 Canada 41,09,931 43,583 39,66,538
34 Peru 40,22,016 2,14,934 36,99,616
35 Czech Republic 40,11,391 40,634 39,53,094
36 South Africa 40,08,164 1,01,982 38,97,607
37 Switzerland 39,75,537 14,096 38,51,130
38 Philippines 38,27,758 60,992 37,26,442
39 Romania 31,54,721 66,336 29,85,724
40 Denmark 30,76,642 6,792 30,53,204
41 Sweden 25,51,996 19,497 25,09,568
42 Iraq 24,51,178 25,326 24,09,652
43 Serbia 22,03,039 16,438 20,78,642
44 Hungary 20,05,399 46,966 19,08,907
45 Slovakia 18,27,404 20,296 17,97,016
46 Singapore 17,91,046 1,556 17,00,465
47 Jordan 17,20,778 14,090 17,01,987
48 Georgia 17,10,749 16,877 16,37,293
49 New Zealand 16,87,705 2,497 16,54,659
50 Ireland 16,50,791 7,703 16,23,710
51 Pakistan 15,62,888 30,527 15,20,735
52 Norway 14,58,057 3,834 14,51,580
53 Hong Kong 14,12,043 9,562 12,55,508
54 Kazakhstan 13,75,729 13,673 13,38,589
55 Morocco 12,63,373 16,268 12,45,986
56 Finland 12,38,998 5,350 11,84,767
57 Bulgaria 12,26,064 37,486 11,68,982
58 Croatia 12,00,113 16,484 11,75,882
59 Lebanon 11,95,784 10,572 10,87,587
60 Tunisia 11,39,241 29,153 9,83,630
61 Cuba 11,09,360 8,529 11,00,377
62 Slovenia 11,02,935 6,743 10,74,324
63 Lithuania 10,97,367 9,230 10,38,300
64 Bolivia 10,79,371 22,126 9,91,532
65 Guatemala 10,72,241 19,223 10,26,020
66 Costa Rica 10,30,000 8,780 8,60,711
67 United Arab Emirates 10,03,929 2,339 9,82,660
68 Belarus 9,94,037 7,118 9,85,592
69 Nepal 9,92,727 11,986 9,75,307
70 Ecuador 9,75,234 35,811 9,27,857
71 Uruguay 9,73,420 7,423 9,64,398
72 Mongolia 9,66,423 2,179 9,41,511
73 Panama 9,60,300 8,434 9,43,960
74 Latvia 8,81,020 6,008 8,55,832
75 Saudi Arabia 8,11,853 9,269 7,98,698
76 Azerbaijan 8,04,585 9,773 7,91,656
77 Paraguay 7,12,907 19,357 6,89,284
78 Sri Lanka 6,67,916 16,619 6,50,161
79 Bahrain 6,66,373 1,512 6,60,424
80 Kuwait 6,55,854 2,562 6,52,250
81 Dominican Islands 6,33,689 4,384 6,28,291
82 Palestine 6,16,364 5,390 5,91,823
83 Myanmar 6,14,360 19,435 5,93,089
84 Estonia 5,93,571 2,634 5,24,990
85 Cyprus 5,68,383 1,143 5,55,885
86 Moldova 5,51,862 11,662 5,04,142
87 Venezuela 5,40,102 5,775 5,30,348
88 Egypt 5,15,645 24,613 4,42,182
89 Libya 5,05,956 6,434 4,90,973
90 Ethiopia 4,92,738 7,569 4,70,998
91 Honduras 4,47,365 10,954 1,32,498
92 Reunion 4,45,337 853 4,18,572
93 Armenia 4,28,648 8,637 4,12,661
94 Qatar 4,18,622 681 4,12,123
95 Oman 3,97,231 4,260 3,84,669
96 Bosnia and Herzegovina 3,90,650 15,942 15,81,164
97 Kenya 3,37,938 5,673 3,32,064
98 North Macedonia 3,34,562 9,414 3,21,243
99 Zambia 3,31,925 4,016 3,26,580
100 Botswana 3,25,824 2,774 3,22,955
101 Albania 3,21,345 3,570 3,14,571
102 Luxembourg 2,84,931 1,114 2,75,850
103 Montenegro 2,69,213 2,758 2,60,730
104 Algeria 2,69,008 6,878 1,80,688
105 Nigeria 2,62,520 3,147 2,56,145
106 Zimbabwe 2,56,522 5,587 2,50,634
107 Uzbekistan 2,43,509 1,637 2,41,086
108 China 2,34,901 5,226 2,24,443
109 Mozambique 2,29,859 2,219 2,27,383
110 Martinique 2,16,335 1,022 104
111 Brunei 2,15,283 225 2,05,773
112 Laos 2,12,323 757 7,660
113 Kyrgyzstan 2,04,671 2,991 1,96,406
114 Iceland 2,03,162 179 75,685
115 El Salvador 1,90,818 4,217 1,72,310
116 Afghanistan 1,88,820 7,758 1,68,942
117 Guadeloupe 1,86,380 971 2,250
118 Maldives 1,84,591 307 1,63,687
119 Trinidad and Tobago 1,74,896 4,075 1,63,698
120 Uganda 1,69,396 3,628 1,00,431
121 Namibia 1,69,253 4,065 1,64,813
122 Ghana 1,68,350 1,458 1,66,816
123 Jamaica 1,47,908 3,221 94,999
124 Cambodia 1,37,236 3,056 1,33,921
125 Rwanda 1,32,354 1,466 1,30,803
126 Cameroon 1,20,967 1,933 1,18,459
127 Malta 1,13,501 797 1,11,784
128 Angola 1,02,636 1,917


Leave a Comment

Featured Posts